For the 2ND CONSECUTIVE RADIO SURVEY*, 2DU IS THE NUMBER ONE STATION OVERALL in the Dubbo Radio Licence Area. 2DU easily dominates total market share, but particularly that of our core audience - all people 40+.

The results show 2DU as the most listened-to station, (all people aged 10+) with 42.8% of the audience. This 5.1% increase of share since the previous survey (March 2001) is an incredible result in Dubbo's highly-competitive radio market. In second place was Star FM with 18.1%, down 9% on the previous result. Zoo FM came in third at 15.2%, an increase of almost 3% and ABC Western Plains fourth with 9.4%, up 1.9%.

The figures for individual sessions are equally impressive, with 2DU winning ALL sessions. Peter Leslie in Breakfast increased his lead to capture 50.2% of all people, up 3.7%. This is more than three times the number of listeners of our nearest competitor, Star FM. 2DU morning announcer Leo De Kroo is also celebrating winning his timeslot, and so too are Mark Lynch (afternoons) and James Hepplewhite (weeknights)

A summary of the results follows.
*Nielsen Media Research 11/2002

#1 RADIO STATION
ALL PEOPLE 10+

Dubbo Licence Area

 


From "Daily Liberal"
13/12/2002

Audience Share (%) By Session* (All People 10+)
Current Share / Movement Since Previous Survey

Station Mon-Fri 0530-2400 Breakfast 0530-0900 Morning 0900-1200 Afternoon 1200-1600 Drive 1600-1900 Evening 1900-2400 Weekends 0530-2400
2DU 42.4 +4.9 50.2 +3.7 44.5 +4.7 37.0 +3.4 33.3 +7.2 34.7 +8.5 43.9 +5.3
STAR fm 18.7 -9.6 14.1 -8.4 17.8 -11.8 20.4 -13.8 24.0 -8.3 26.7 +3.3 16.0 -6.7
ZOO fm 16.1 +3.7 12.1 +1.3 17.1 +5.6 20.5 +7.1 20.0 +5.3 11.4 -3.1 12.5 0
2PK 0.2 -0.5 0.3 -0.1 0.1 -1.2 0.1 -0.4 - -0.5 0.4 -0.6 0.3 -0.4
EASY 1089 0.5 +0.1 0.2 -0.1 0.7 -0.1 0.9 +0.7 0.8 +0.4 - -0.1 0.5 -0.1
2GZ fm 1.4 +0.8 0.8 +0.5 2.7 +1.9 1.5 +1.0 0.9 +0.1 1.0 -0.1 0.9 +0.3
ROK fm 0.2 -0.5 0.1 -0.4 0.1 -0.6 - -0.4 0.1 -1.6 1.6 +1.1 0.3 -1.1
Star Orange 1.5 -0.3 1.1 -0.4 1.3 -0.8 1.4 -0.9 1.7 0 3.5 +2.9 1.2 +0.7
Western Plains 9.0 +1.8 12.3 +4.2 6.2 +0.4 8.6 +3.3 6.7 +0.7 8.1 -6.2 10.6 +1.7
2RN 0.7 -0.4 1.1 -0.2 0.4 -0.2 0.6 +0.1 0.4 -0.7 0.9 -2.2 0.6 -1.6
2JJJ 3.3 +1.0 3.1 +0.6 3.1 +1.8 2.7 +1.0 5.4 +0.7 3.6 +1.4 3.8 +1.4
ABC Classic fm 0.5 -0.9 0.6 -0.2 0.8 -0.6 0.3 -1.2 0.1 -2.4 0.5 -1.1 0.7 -1.6
Other ABC 0.7 -1.5 0.7 -1.2 0.6 -0.9 0.7 -1.2 0.4 -2.8 1.3 -3.3 1.8 -0.6
All Other AM 2.7 +1.8 1.6 +0.8 3.1 +2.9 3.5 +2.3 3.8 +2.8 1.9 -0.9 4.4 +2.0
All Other FM # 2.0 -0.7 1.5 -0.4 1.6 -1.1 1.8 -1.0 2.4 -0.9 4.5 +0.5 2.6 +0.8

# Total of all other FM stations, including 2KY Racing, community, Radio Rhema, other markets and tourist information.
*Nielsen Media Research November 2002

Audience Share (%) By Age* (5.30-Midnight Mon-Sun)
Current Share / Movement Since Previous Survey

Station All People 10-24 18-39 25-39 40-54 55+  Grocery
Buyers
2DU 42.8 +5.1 21.2 +11.2 18.8 +1.0 17.9 -4.2 51.6 +1.0 66.5 +8.6 51.1 +6.5
STAR fm 18.1 -9.0 33.2 -20.6 35.7 -10.0 36.9 -4.2 8.7 -13.4 2.9 +0.3 13.2 -7.5
ZOO fm 15.2 +2.8 24.7 -1.9 29.2 +9.8 29.6 +12.2 12.1 +2.9 1.6 -0.8 11.0 +3.3
2PK 0.2 -0.5 - 0 - -0.4 - -0.5 0.1 -0.3 0.5 -1.1 0.4 -0.8
EASY 1089 0.5 +0.1 0.1 +0.1 0.2 +0.2 0.2 +0.2 0.2 0 1.3 +0.1 0.9 +0.4
2GZ fm 1.3 +0.7 0.3 0 1.1 +0.7 1.3 +0.7 2.3 +1.8 1.1 +0.2 1.4 +0.7
ROK fm 0.2 -0.6 0.7 -0.1 0.5 -1.3 0.2 -2.0 0.1 +0.1 0.1 0 0.1 -0.6
Star Orange 1.4 -0.1 5.4 +3.3 1.4 -1.8 0.8 -2.3 1.1 +0.2 0.1 0 0.4 -0.2
Western Plains 9.4 +1.9 0.4 -0.6 5.2 +3.6 6.6 +4.7 10.3 +3.3 15.5 -1.7 10.5 -0.7
2RN 0.7 -0.6 0.3 +0.2 0.4 -0.4 0.3 -0.7 1.5 -0.1 0.5 -1.7 1.1 -0.4
2JJJ 3.4 +1.1 11.0 +8.2 3.2 -1.6 1.9 -3.8 4.1 +3.6 - 0 1.9 +0.6
ABC Classic fm 0.5 -1.1 - -0.1 - -0.1 - -0.1 0.1 -0.1 1.6 -3.5 1.0 -1.9
Other ABC 1.0 -1.2 0.1 +0.1 0.2 -0.1 0.2 -0.1 1.9 -0.1 1.3 -4.2 1.1 -1.9
All Other AM 3.1 +1.8 - -0.2 1.0 +0.3 1.4 +0.6 2.5 +0.8 6.6 +4.6 2.6 +1.1
All Other FM # 2.1 -0.4 2.5 +0.4 2.9 -0.2 2.7 -0.5 3.5 +0.4 0.4 -1.0 3.3 +1.4

# Total of all other FM stations, including 2KY Racing, community, Radio Rhema, other markets and tourist information.
*Nielsen Media Research November 2002
 

  Top 10 Rating Programs Station
1 Weekday Breakfast (Peter Leslie) 2DU
2 Current Affairs (Howard Sattler) 2DU
3 Weekend Breakfast (Iain Thurlow) 2DU
4 Leo de Kroo 2DU
5 News 2DU
6 Rural News 2DU
7 Afternoons (Mark Lynch) 2DU
8 Golden Jukebox 2DU
9 News ABC WPlns
10 Australia All Over ABC WPlns

 
From "Daily Liberal"

Analysis

In the first survey for the region in more than a year, 2DU increased it's lead over second placed Star FM, with ZOO FM third and ABC Western Plains fourth.

Caralis-owned 2DU jumped 5.2 share points to 42.8% of the market, with good increases in the 10-24 and 55+ demographics, but a drop in the 25-39's. 2DU breakfast dominated the market with a 50.2% share. Mornings and weekends were also strong for the station. All 2DU shifts increased share, especially drive and evening.

Star FM was down 9.0 share points overall to 18.1%, losing a significant share of 10-17 year olds back to Triple J, and dipping in all demographics. Star fell in all shifts except evenings, losing 13.8 share points in afternoons and 11.8 in mornings. Evenings gained 3.3 share points.

2DU stablemate ZOO FM increased by 2.8 share points overall to 15.2%, closing the gap on Star with significant increases in the 18-39 demographics. ZOO breakfast increased by 1.3 share points and afternoons were up by 7.1. Weekends were steady, evenings down by 3.1 and other shifts increased.

ABC Western Plains scored 9.4%, up 1.9 on last survey, with gains in all 18-54 demographics. The station increased well in breakfast, up 4.2 share points, and also gained in afternoons and weekends. Evenings were down by 6.2 share points.

2JJJ was up by 1.1 to 3.4%, Radio National dropped 0.6% to 0.7%, ABC Classic FM was down 1.1 to 0.5%. Other AM stations heard in the market, including Bourke station 2WEB rated 3.1%, up 1.8 on last survey, and other FM, which includes local community and narrowcast stations, scored 2.1%, down 0.4.

Other commercial stations heard in the market from adjacent regional centres included 2PK: 0.2%, Easy 1089: 0.5%, 2GZ FM: 1.3%, ROK FM: 0.2%, other Star stations: 1.4%  and other ABC regionals: 1.0%.