#1 RADIO STATION
ALL PEOPLE 10+

Dubbo Licence Area
(AC Nielsen Dubbo Radio Survey March 2001)

 It's official - 2DU is the number one station overall (all people 10+) in the Dubbo Radio Licence Area. 2DU easily dominates market share of our core audience - all people 40+. A summary of the results follows.

Radio Survey March 2001


Daily Liberal 18/04/2001
More>>

 

Audience Share (%) By Session* (All People 10+)

Station Mon-Fri 0530-2400 Breakfast 0530-0900 Morning 0900-1200 Afternoon 1200-1600 Drive 1600-1900 Evening 1900-2400 Weekends 0530-2400
2DU 37.5% 46.5% 39.8% 33.6% 26.1% 26.2% 38.6%
STAR fm 28.3% 22.5% 29.6% 34.2% 32.3% 23.4% 22.7%
ZOO fm 12.4% 10.8% 11.5% 13.4% 14.7% 14.5% 12.5%
2PK 0.7% 0.4% 1.3% 0.5% 0.5% 1.0% 0.7%
EASY 1089 0.4% 0.3% 0.8% 0.2% 0.4% 0.1% 0.6%
2GZ fm 0.6% 0.3% 0.8% 0.5% 0.8% 1.1% 0.6%
ROK fm 0.7% 0.5% 0.7% 0.4% 1.7% 0.5% 1.4%
Star Orange 1.8% 1.5% 2.1% 2.3% 1.7% 0.6% 0.5%
Western Plains 7.2% 8.1% 5.8% 5.3% 6.0% 14.3% 8.9%
2RN 1.1% 1.3% 0.6% 0.5% 1.1% 3.1% 2.2%
2JJJ 2.3% 2.5% 1.3% 1.7% 4.7% 2.2% 2.4%
ABC Classic fm 1.4% 0.8% 1.4% 1.5% 2.5% 1.6% 2.3%
Other ABC 2.2% 1.9% 1.5% 1.9% 3.2% 4.6% 2.4%
All Other AM 0.9% 0.8% 0.2% 1.2% 1.0% 2.8% 2.4%
All Other FM 2.7% 1.9% 2.7% 2.8% 3.3% 4.0% 1.8%

*A.C.Nielsen March 2001

2DU won Breakfast, Morning, Weeknight and Weekend sessions for all people 10+.
From all people 25+, 2DU won ALL sessions.

Audience Share (%) By Age* (5.30-Midnight Mon-Sun)

Station All People 10-24 18-39 25-39 40-54 55+ Grocery Buyers
2DU 37.7% 10.0% 17.8% 22.1% 50.6% 57.9% 44.6%
STAR fm 27.1% 53.6% 45.7% 41.1% 22.1% 2.6% 20.7%
ZOO fm 12.4% 26.6% 19.4% 17.4% 9.2% 2.4% 7.7%
2PK 0.7% - 0.4% 0.5% 0.4% 1.6% 1.2%
EASY 1089 0.4% - - - 0.2% 1.2% 0.5%
2GZ fm 0.6% 0.3% 0.4% 0.6% 0.5% 0.9% 0.7%
ROK fm 0.8% 0.8% 1.8% 2.2% - 0.1% 0.7%
Star Orange 1.5% 2.1% 3.2% 3.1% 0.9% 0.1% 0.6%
Western Plains 7.5% 1.0% 1.6% 1.9% 7.0% 17.2% 11.2%
2RN 1.3% 0.1% 0.8% 1.0% 1.6% 2.2% 1.5%
2JJJ 2.3% 2.8% 5.7% 5.7% 0.5% - 1.3%
ABC Classic fm 1.6% 0.1% 0.1% 0.1% 0.2% 5.1% 2.9%
Other ABC 2.2% - 0.3% 0.3% 2.0% 5.5% 3.0%
All Other AM 1.3% 0.2% 0.8% 0.8% 1.7% 2.0% 1.5%
All Other FM 2.5% 2.1% 3.2% 3.2% 3.1% 1.4% 1.9%

 


From "Daily Liberal" 20/04/2001


From "Better Business Orana", May 2001